Bare root native perennials, trees, shrubs, grasses & wetland plants
F1 Adiantum pedatum Northern Maidenhair 4.60 4.20 1.50 1.30
F2 Asplenium platyneuron Ebony Spleenwort 3.75 3.20 1.60 1.40
F3 Athyrium filix-femina Northern Lady Fern 4.60 4.20 1.60 1.40
F4 Dennstaedtia punctilobula Hay Scented Fern 3.75 3.20 1.50 1.30
F6 Dryopteris marginalis Evergreen Wood Fern 5.00 4.50 1.50 1.30
F7 Onoclea sensibilis Sensitive Fern 3.75 3.20 1.60 1.40
F8 Osmunda cinnamomea Cinnamon Fern 5.00 4.50 1.50 1.30
F9 Osmunda regalis Royal Fern 5.00 4.50 1.70 1.50
F10 Polystichum acrostichoides Christmas Fern 3.75 3.20 1.50 1.30
Bare Root Native Grasses
Item# Botanic Name Common Name Price Each Quantity of
1-4 5-50 50-299 300+
G1 Andropogon gerardii Big Bluestem 2.50 2.40 1.25 1.00
G2 Andropogon glomeratus Bushy Bluestem 2.50 2.40 1.25 1.00
G3 Andropogon virginicus Broom Sedge 2.50 2.40 1.25 1.00
G4 Calamagrostis canadensis Blue joint Reed Grass na na 1.25 1.00
G5 Carex crinita Long Hair Sedge na na 1.25 1.00
G6 Carex lurida Sallow Sedge na na 1.25 1.00
G7 Carex pensylvanica Pennsylvania Sedge na na 1.25 1.00
G8 Carex Stricta Tussock Sedge na na 1.25 1.00
G9 Carex vulpinoidea Fox Sedge na na 1.25 1.00
G10 Chasmanthium latifolium Sea Oats na na 1.40 1.15
G11 Elymus virginicus Virginia Wild Rye 2.50 2.40 1.25 1.00
G12 Leersia oryzoides Rice Cutgrass 2.50 2.40 1.25 1.00
G14 Panicum virgatum Switch grass 2.50 2.40 1.25 1.00
G15 Schizachyrium scoparium Little Bluestem 2.50 2.40 1.25 1.00
G16 Tripsacum dactyloides Gama Grass 2.50 2.40 1.25 1.00
Bare Root Native Perennials
Item# Botanic Name Common Name Price Each Quantity of
1-4 5-50 50-299 300+
P1 Actaea pachypoda Dolls Eyes 3.50 3.30 1.50 1.30
P2 Aquilegia canadensis Eastern Columbine 3.50 3.30 1.50 1.30
P3 Arisaema triphyllum Jack in the Pulpit 4.50 4.30 2.00 1.80
P4 Asarum Canadense Wild Ginger 3.50 3.30 1.50 1.30
P5 Asclepias incarnata Swamp Milkweed 2.50 2.40 1.25 1.00
P7 Asclepias tuberosa Butterfly Milkweed 2.50 2.40 1.25 1.00
P8 Baptisia australis False Blue Indigo 2.70 2.50 1.40 1.20
P10 Caltha palustris Marsh Marigold 2.70 2.50 1.40 1.20
P11 Caulophyllum thalictroides Blue Cohosh 3.50 3.30 1.50 1.30
P12 Chelone Glabra White Turtlehead 2.50 2.40 1.25 1.00
P14 Cimicifuga racemosa Black Snakeroot 4.50 4.30 2.00 1.80
P15 Claytonia virginica Spring Beauty 3.50 3.30 1.50 1.30
P17 Delphinium tricorne Dwarf Larkspur 3.50 3.30 1.50 1.30
P18 Dicentra cucullaria Dutchman's Breeches 3.50 3.30 1.50 1.30
P19 Dodecatheon meadia Shooting Star 4.50 4.30 2.00 1.80
P20 Erythronium americanum Trout Lily 4.50 4.30 2.00 1.80
P16 Eupatorium dubium Dwarf Joe Pye Weed 2.50 2.40 1.25 1.00
P21 Eupatorium fistulosum Joe Pye Weed 2.50 2.40 1.25 1.00
P22 Eupatorium maculatum Spotted Joe Pye Weed 2.50 2.40 1.25 1.00
P23 Eupatorium purpureum Green Joe Pye Weed 2.50 2.40 1.25 1.00
P24 Geranium maculatum Wild Granium 3.50 3.30 1.50 1.30
P25 Goodyera pubescens Downy Rattlesnake 3.50 3.30 1.50 1.30
P27 Hepatica nobilis var. obtusa Round Lobed Hepatica 3.50 3.30 1.50 1.30
P30 Liatris spicata Gayfeather, Blazingstar 2.50 2.40 1.25 1.00
P31 Lilium superbum Turks Cap Lily 6.50 6.00 4.50 4.00
P32 Lobelia Cardinalis Red Cardinal Flower 3.75 3.20 1.50 1.30
P33 Lobelia siphilitica Great Blue Lobelia 2.50 2.40 1.25 1.00
P34 Maianthemum racemosum False Lily of the Valley 3.50 3.30 1.50 1.30
P35 Mertensia virginica Virginia Bluebells 4.50 3.80 2.00 1.80
P38 Monarda bradburiana Wild Bergamot 2.50 2.40 1.25 1.00
P39 Monarda didyma Bee Balm, Oswego Tea 2.50 2.40 1.25 1.00
P40 Monarda punctata Spotted Bee Balm 2.50 2.40 1.25 1.00
P43 Phlox divaricata Woodland Blue Phlox 3.50 3.30 1.50 1.30
P47 Podophyllum peltatum Mayapple 3.50 3.30 1.50 1.30
P48 Polygonatum biflorum Solomons Seal 3.50 3.30 1.50 1.30
P49 Rudbeckia fulgida Eastern Coneflower 2.50 2.40 1.25 1.00
P50 Rudbeckia Hirta Black Eyed Susan 3.50 3.30 1.50 1.30
P53 Salvia lyrata Lyre Leaf Sage 3.50 3.30 1.50 1.30
P54 Sanguinaria canadensis Bloodroot 3.50 3.30 1.50 1.30
P55 Silene caroliniana Wild Pink 3.50 3.30 1.50 1.30
P56 Stylophorum diphyllum Wood Gold Poppy 4.50 4.30 2.00 1.80
P57 Thalictrum thalictroides Rue Anemone 3.50 3.30 1.50 1.30
P58 Tiarella cordifolia Foamflower 3.50 3.30 1.50 1.30
P59 Trillium erectum Purple Trillium 4.50 4.30 2.00 1.80
P60 Trillium grandiflorum White Trillium 4.50 4.30 2.00 1.80
P61 Trillium sessile Toad Trillium 4.50 4.30 2.00 1.80
P62 Uvularia sessilifolia Straw Lily 3.50 3.30 1.50 1.30
P65 Viola hastata Halberdleaf 3.50 3.30 1.50 1.30
Bare root (Wetland) Herbaceous Emergents
Item# Botanic Name Common Name Price Each Quantity of
1-4 5-50 50-299 300+
PE3 Iris versicolor Blue flag Na Na 1.50 1.30
PE4 Juncus effusus Soft rush Na Na 1.50 1.30
PE5 Nuphar Lutea Yellow pond lily Na Na 2.00 1.80
PE6 Nymphaea odorata Fragrant water lily Na Na 2.00 1.80
PE9 Peltandra virginica Arrow arum Na Na 1.50 1.30
PE10 Pontederia cordata Pickerelweed Na Na 1.50 1.30
PE11 Sagittaria latifolia Arrowhead Na Na 1.50 1.30
PE12 Saururus cernuus Lizards rail Na na 1.50 1.30
PE15 Schoenoplectus validus Soft stem rush Na Na 1.50 1.30
PE16 Scirpus atrovirens Green bulrush Na Na 1.50 1.30
PE17 Scirpus cyperinus Woolgrass Bulrush Na Na 1.50 1.30
PE19 Spartina alterniflora Cordgrass Na Na 1.50 1.30
PE20 Spartina patens Meadow Hay Na Na 1.50 1.30
PE22 Zizania aquatica Wild Rice Na na 1.50 1.30
Bare Rooot Native Shrubs (12-18")
Item# Botanic Name Common Name Price Each Quantity of
1-4 5-50 50-299 300+
S3 Aronia arbutifolia Red Chokeberry 4.80 3.00 1.60 1.30
S2 Aronia Melancarpa Black Chokeberry 4.80 3.00 1.60 1.30
S4 Cephalanthus occidentalis Buttonbush 4.80 3.00 1.60 1.30
S5 Cornus amomum Silky Dogwood 3.50 2.80 1.10 .90
S6 Cornus racemosa Gray Dogwood 3.50 2.80 1.10 .90
S7 Cornus sericea Red Osier Dogwood 3.60 2.90 1.20 1.00
S8 Hamamelis virginiana Witch Hazel 4.80 3.00 1.60 1.30
S10 Ilex glabra Inkberry Holly 3.50 2.80 1.10 .90
S12 Itea virginica Virginia Sweetspire 3.50 2.80 2.10 1.90 (rc 6-12")
S15 Lindera benzoin Spicebush 3.50 2.80 1.10 .90
S19 Viburnum dentatum Southern Arrowwood 3.50 2.80 1.10 .90
S20 Viburnum prunifolium Black Haw 5.50 5.00 2.50 2.20
Bare root Native Trees (12-18")
Item# Botanic Name Common Name Price Each Quantity of
1-4 5+ 100-299 300+
T0 Acer negundo Box Elder Maple Na Na 1.20 1.00
T1 Acer rubrum Red Maple 3.30 2.70 1.10 .90
T2 Acer saccharum Sugar Maple 3.60 2.60 .90 .70
T3 Amelanchier canadensis Serviceberry Na na 1.50 1.30
T4 Asimina triloba Paw-Paw 5.50 5.00 na na
T5 Betula nigra River Birch 3.00 2.40 .90 .70
T6 Carpinus caroliniana American Hornbeam, 4.80 3.00 Na na
Ironwood
T10 Celtis occidentalis Hackberry 3.60 2.60 1.30 1.10
T11 Cercis canadensis Eastern Redbud 3.60 2.60 1.10 .90
T14 Cornus florida Flowering Dogwood 2.75 2.30 na na
T15 Crataegus phaenopyrum Washington Hawthorn na na 1.30 1.10
T16 Fagus grandifolia American Beech 5.40 5.00 2.30 2.00
T17 Gleditsia triacanthos inermis Honey Locust Na Na 1.00 .80
T12 Juniperus virginiana Eastern red cedar Na Na 2.00 1.80
T19 Liquidambar styraciflua Sweet Gum 3.60 2.60 1.10 .90
T18 Liriodendron tulipifera Tulip Poplar 3.00 2.40 .90 .70
T20 Magnolia virginiana Sweetbay Magnolia 5.40 5.00 Na na
T21 Nyssa sylvatica Black Gum 4.50 3.50 2.60 2.40
T22 Pinus strobus Eastern White Pine Na Na 1.60 1.40
T23 Platanus occidentalis American Sycamore 4.20 2.80 1.10 .90
T24 Prunus Americana American Wild Plum 4.20 2.80 Na na
T25 Prunus serotina Black or Wild Cherry 3.60 2.60 Na na
Q1 Quercus alba White Oak 4.75 4.00 3.00 2.75
Q2 Quercus bicolor Swamp White Oak 4.75 4.00 3.00 2.75
Q3 Quercus coccinea Scarlet Oak 4.75 4.00 3.00 2.75
Q4 Quercus michauxii Swamp Chestnut Oak 4.75 4.00 3.00 2.75
Q5 Quercus nigra Water Oak 4.75 4.00 3.00 2.75
Q6 Quercus palustris Pin Oak 4.75 4.00 3.00 2.75
Q7 Quercus phellos Willow Oak 4.75 4.00 3.00 2.75
Q8 Quercus rubra Northern Red Oak 4.75 4.00 3.00 2.75
Q9 Quercus shumardii Shumard Oak 4.75 4.00 3.00 2.75
Q10 Quercus stellata Post Oak 4.75 4.00 2.75 2.30
T34 Salix nigra Black Willow 3.60 2.60 Na na
T35 Sassafras albidum Sassafras 6.00 5.00 Na na
T36 Taxodium distichum Bald cypress 3.00 2.40 1.30 1.10
T38 Tsuga canadensis Eastern Hemlock 3.60 2.60 1.60 1.40
T39 Ulmus rubra Red Elm, Soft Elm 4.80 3.00 Na na